Up to 128 Panasonic Cameras (VD2 compatible) can be sequenced on up to 16 Monitors with roll free synchronized switching
The Matrix System 500 CCTV switching and control system is engineered with the latest advancements of microprocessor and LSI (Large Scale Integrated Circuitry) technology. It integrates Panasonic's extensive line of CCD cameras, time lapse VCRs, monitors and peripheral products into a comprehensive CCTV system. And, it also enhances each unit's performance with system control sophistication. All control, video, and timing signal (VD2) are multiplexed over a single coaxial cable allowing synchronization for most Panasonic CCD cameras. It allows you comprehensive and reliable viewing and recording to capture critical events. Matrix System 500 can fully control integrated camera devices such as the WV-CS604A, WV-CS404, WV-BS504, WV-BS304 and all the on-board electronic functions of Panasonic's intelligent CCD cameras: WV-CP610 and WV-BP510 series. A built-in cable compensation circuit for every input channel provides high quality picture, control and synchronization up to 3000 ft with RG-59/U cable (Belden 9259 or equivalent). The single coaxial cable concept results in significant savings through reduced material and labor costs.
The extensive program capability which includes versatile camera sequencing, alarm mode, time/date event scheduling, password protection, operator's access level, priority, and system partitioning providing outstanding flexibility. The Matrix System 500 consists of the main unit WJ-SX550A and the system controller WV-CU550A. It's modular construction enables up to 64 camera inputs and 16 monitor outputs.
For system expandability, 128-camera input is available by connecting a WJ-AD550 additional card cage. The on-screen graphic menu programming, real time system status, titling and ergonomic designed system controller enables user-friendly operations.
VCR control includes time/date synchronization, alarm control and camera sequence corresponding to time-lapse modes. The Matrix System 500 can also integrate external devices such as computers, printers and alarm input devices. The Matrix System 500 ; the ultimate in Panasonic CCTV system integration.
CAMERAS
Single coaxial cable concept reduces material and labor costs
Roll free synchronized switching with up to 128 cameras using WJ-AD550
Control for buth integrated and intelligent cameras
Pan/tilt, zoom lens, alarm signal control and related accessories are processed through the receiver
All camera inputs are equipped with cable compensation for up to 3000 ft
SYSTEM
Extensive program capability and expandable structure for flexible and simple operation
Versatile camera sequence modes, variety of alarm activations and timer event scheduling
Programmable password protection, operator's access level, priority and system partitioning
Modular construction allowing for up to 128 inputs and 16 outputs
Easy to use system controller with LCD display and function keys
System diagnostic program for system maintenance and repair
MONITORS
On-screen graphic menu set-up for system programming
Real time system status monitor
On-screen display for time & date, camera number, title, sequence mode, and alarm status
VCRS
Synchronized time & date between Matrix display and VCR
VCR control for alarm activation and reset Camera switching corresponding to time lapse mode
EXTERNAL SYSTEM DEVICE
Data (RS-485) communication board for long distance communication
RS-232C communication port for system data back up or restoration and system control
Printer output port
Main Features and Functions
Total integration for all Panasonic CCTV equipments.
ایران پاناسونیک
Outdoor | ||
Image sensor | 1/2.7 CMOS | |
Min. Illumination Color (lx) | 0.3 | |
Min. Illumination B/W (lx) | 0.12 / 0 (w/IR-LED) | |
Maximum Resolution | 4MP (2,560 x 1,440) | |
Maximum FPS | 30 | |
Super Dynamic | Yes | |
Image compensation | Back light compensation (BLC), Fog compensation, High light compensation (HLC), Digital noise reduction | |
Color/BW | ICR | |
ABF(Auto back focus)/Auto Focus/Focus Assist | Auto Focus | |
IR LED | Yes | |
Image Stabilizer | - | |
Corridor Mode | Yes | |
Privacy Zone | 8 | |
iA (Intelligent Auto) | Yes | |
Intelligent VMD (i-VMD) | - | |
Focal length | f=2.9-7.3 mm {1/8 - 9/32 inches}, F2.0 Motorized | |
Zoom ratio | 2.5x (Motorized zoom / Motorized focus) | |
Angular field of view (16:9) | H: 44-103 deg. V: 25-57 deg. | |
Angular field of view (4:3) | - | |
Panning Range | -180 - +180 deg. *Ceiling mounting | |
Tilting Range | 0 - +100 deg. *Ceiling mounting | |
Network IF | 10Base-T, 100Base-TX, RJ45 connector | |
Video Codec | H.265, JPEG | |
Transmission mode (H.265/H.264) | Constant bit rate, Variable bit rate, Frame rate, Best effort | |
Smart Coding | Yes | |
Audio Support | - | |
Built-in microphone | - | |
Microphone/Line Input | - | |
Audio Output | - | |
SD memory Card Slot | microSDXC | |
External I/O Terminals | - | |
Ambient Operating Humidity | 10-100 | |
Vandal Resistant | IK10 (IEC62262) | |
Water and Dust Resistance | IP66 (IEC60529), Type 4X(UL50E), NEMA 4X | |
ClearSight Coating / Rain Wash Coating | - | |
Dehumidification device | - | |
Temperature (degree, Celsius) | MAX | 50 |
MIN | -30 | |
Temperature (degree, Fahrenheit) | MAX | 122 |
MIN | -22 | |
Power Source | PoE | |
ONVIF Profile ایران پاناسونیک
| G, T |
Indoor | ||
Image sensor | 1/2.7 CMOS | |
Min. Illumination Color (lx) | 0.3 | |
Min. Illumination B/W (lx) | 0.12 | |
Maximum Resolution | 4MP (2,560 x 1,440) | |
Maximum FPS | 30 | |
Super Dynamic | Yes | |
Image compensation | Back light compensation (BLC), Fog compensation, High light compensation (HLC), Digital noise reduction | |
Color/BW | ICR | |
ABF(Auto back focus)/Auto Focus/Focus Assist | Auto Focus | |
IR LED | - | |
Image Stabilizer | - | |
Corridor Mode | Yes | |
Privacy Zone | 8 | |
iA (Intelligent Auto) | Yes | |
Intelligent VMD (i-VMD) | - | |
Focal length | f=2.9 – 7.25 mm {1/8 - 9/32 inches}, F2.0 Motorized | |
Zoom ratio | 2.5x (Motorized zoom / Motorized focus) | |
Angular field of view (16:9) | H: 44-103 deg. V: 25-57 deg. | |
Angular field of view (4:3) | - | |
Panning Range | - | |
Tilting Range | - | |
Network IF | 10Base-T, 100Base-TX, RJ45 connector | |
Video Codec | H.265, JPEG | |
Transmission mode (H.265/H.264) | Constant bit rate, Variable bit rate, Frame rate, Best effort | |
Smart Coding | Yes | |
Audio Support | - | |
Built-in microphone | - | |
Microphone/Line Input | - | |
Audio Output | - | |
SD memory Card Slot | microSDXC | |
External I/O Terminals | - | |
Ambient Operating Humidity | 10 - 90 | |
Vandal Resistant | - | |
Water and Dust Resistance | - | |
ClearSight Coating / Rain Wash Coating | - | |
Dehumidification device | - | |
Temperature (degree, Celsius) | MAX | 50 |
MIN | -10 | |
Temperature (degree, Fahrenheit) | MAX | 122 |
MIN | 14 | |
Power Source | PoE | |
ONVIF Profile ایران پاناسونیک
| G, T |
Indoor / Outdoor | Outdoor | |
---|---|---|
Image sensor | 1/3 CMOS | |
Min. Illumination Color (lx) | 0.1 | |
Min. Illumination B/W (lx) | 0.04 / 0 (w/IR-LED) | |
Maximum Resolution | Full HD (1,080p) | |
Maximum FPS | 30 | |
Super Dynamic | Yes | |
Image compensation | Back light compensation (BLC), Fog compensation, High light compensation (HLC), Digital noise reduction | |
Color/BW | ICR | |
ABF(Auto back focus)/Auto Focus/Focus Assist | Auto Focus | |
IR LED | Yes | |
Image Stabilizer | - | |
Corridor Mode | Yes | |
Privacy Zone | 8 | |
iA (Intelligent Auto) | Yes | |
Intelligent VMD (i-VMD) | - | |
Focal length | f=2.9-7.3 mm {1/8 - 9/32 inches}, F2.0 Motorized | |
Zoom ratio | 2.5x (Motorized zoom / Motorized focus) | |
Angular field of view (16:9) | H: 43-100 deg. V: 24-55 deg. | |
Angular field of view (4:3) | H: 35-82 deg. V: 27-61 deg. | |
Panning Range | - | |
Tilting Range | - | |
Network IF | 10Base-T, 100Base-TX, RJ45 connector | |
Video Codec | H.265, JPEG | |
Transmission mode (H.265/H.264) | Constant bit rate, Variable bit rate, Frame rate, Best effort | |
Smart Coding | Yes | |
Audio Support | - | |
Built-in microphone | - | |
Microphone/Line Input | - | |
Audio Output | - | |
SD memory Card Slot | microSDXC | |
External I/O Terminals | - | |
Ambient Operating Humidity | 10-100 | |
Vandal Resistant | IK10 (IEC62262) | |
Water and Dust Resistance | IP66 (IEC60529), Type 4X(UL50E), NEMA 4X | |
ClearSight Coating / Rain Wash Coating | - | |
Dehumidification device | - | |
Temperature (degree, Celsius) | MAX | 50 |
MIN | -30 | |
Temperature (degree, Fahrenheit) | MAX | 122 |
MIN | -22 | |
Power Source | PoE | |
ایران پاناسونیک
| G, T |
Outdoor | ||
Image sensor | 1/3 MOS | |
Min. Illumination Color (lx) | 0.07 | |
Min. Illumination B/W (lx) | 0.01/ 0(w/IR-LED) | |
Maximum Resolution | 2MP – 3MP (1,080p / 2,048 x 1,536) | |
Maximum FPS | 30 | |
Super Dynamic | Yes | |
Image compensation | Adaptive Black Stretch, Fog compensation, High light compensation (HLC), Digital noise reduction | |
Color/BW | ICR | |
ABF(Auto back focus)/Auto Focus/Focus Assist | ABF (Auto back focus) | |
IR LED | Yes | |
Image Stabilizer | - | |
Corridor Mode | - | |
Privacy Zone | 8 | |
iA (Intelligent Auto) | - | |
Intelligent VMD (i-VMD) | Type2 | |
Focal length | f=2.8-10mm, {1/8 - 13/32 inches}, F1.6 | |
Zoom ratio | 3.6x | |
Angular field of view (16:9) | H: 31-112 deg. V: 17-60 deg. | |
Angular field of view (4:3) | H: 26-91 deg. V: 19-67 deg. | |
Panning Range | -180 - +180 deg. | |
Tilting Range | 0 - +90 deg. | |
Network IF | 10Base-T, 100Base-TX, RJ45 connector | |
Video Codec | H.264, JPEG | |
Transmission mode (H.265/H.264) | Constant bit rate, Variable bit rate, Advanced variable bit rate, Frame rate, Best effort | |
Smart Coding | Yes | |
Audio Support | - | |
Built-in microphone | - | |
Microphone/Line Input | - | |
Audio Output | - | |
SD memory Card Slot | SDXC | |
External I/O Terminals | - | |
Ambient Operating Humidity | 10-90 | |
Vandal Resistant | - | |
Water and Dust Resistance | IP66 (IEC60529), Type 4X(UL50), NEMA 4X | |
ClearSight Coating / Rain Wash Coating | - | |
Dehumidification device | - | |
Temperature (degree, Celsius) | MAX | 50 |
MIN | -30 | |
Temperature (degree, Fahrenheit) | MAX | 122 |
MIN | -22 | |
Power Source | PoE | |
SSL device certificate | - | |
ONVIF Profile | S, G |
ایران پاناسونیک