Outdoor | ||
Image sensor | 1/3 MOS | |
Min. Illumination Color (lx) | 0.07 | |
Min. Illumination B/W (lx) | 0.01/ 0(w/IR-LED) | |
Maximum Resolution | 2MP – 3MP (1,080p / 2,048 x 1,536) | |
Maximum FPS | 30 | |
Super Dynamic | Yes | |
Image compensation | Adaptive Black Stretch, Fog compensation, High light compensation (HLC), Digital noise reduction | |
Color/BW | ICR | |
ABF(Auto back focus)/Auto Focus/Focus Assist | ABF (Auto back focus) | |
IR LED | Yes | |
Image Stabilizer | - | |
Corridor Mode | - | |
Privacy Zone | 8 | |
iA (Intelligent Auto) | - | |
Intelligent VMD (i-VMD) | Type2 | |
Focal length | f=2.8-10mm, {1/8 - 13/32 inches}, F1.6 | |
Zoom ratio | 3.6x | |
Angular field of view (16:9) | H: 31-112 deg. V: 17-60 deg. | |
Angular field of view (4:3) | H: 26-91 deg. V: 19-67 deg. | |
Panning Range | -180 - +180 deg. | |
Tilting Range | 0 - +90 deg. | |
Network IF | 10Base-T, 100Base-TX, RJ45 connector | |
Video Codec | H.264, JPEG | |
Transmission mode (H.265/H.264) | Constant bit rate, Variable bit rate, Advanced variable bit rate, Frame rate, Best effort | |
Smart Coding | Yes | |
Audio Support | - | |
Built-in microphone | - | |
Microphone/Line Input | - | |
Audio Output | - | |
SD memory Card Slot | SDXC | |
External I/O Terminals | - | |
Ambient Operating Humidity | 10-90 | |
Vandal Resistant | - | |
Water and Dust Resistance | IP66 (IEC60529), Type 4X(UL50), NEMA 4X | |
ClearSight Coating / Rain Wash Coating | - | |
Dehumidification device | - | |
Temperature (degree, Celsius) | MAX | 50 |
MIN | -30 | |
Temperature (degree, Fahrenheit) | MAX | 122 |
MIN | -22 | |
Power Source | PoE | |
SSL device certificate | - | |
ONVIF Profile | S, G |
ایران پاناسونیک