| ndoor / Outdoor | Indoor | |
| Image sensor | 1/3 CMOS | |
| Min. Illumination Color (lx) | 0.02 | |
| Min. Illumination B/W (lx) | 0.01 / 0 (w/IR-LED) | |
| Maximum Resolution | HD (720p / 1,280x 960) | |
| Maximum FPS | 60 | |
| Super Dynamic | Yes | |
| Image compensation | Adaptive Black Stretch, Back light compensation (BLC), Fog compensation, High light compensation (HLC), Digital noise reduction | |
| Color/BW | ICR | |
| ABF(Auto back focus)/Auto Focus/Focus Assist | - | |
| IR LED | Yes | |
| Image Stabilizer | - | |
| Corridor Mode | Yes | |
| Privacy Zone | 8 | |
| iA (Intelligent Auto) | Yes | |
| Intelligent VMD (i-VMD) | Type4 | |
| Focal length | f=2.8mm {1/8 inches}, F2.3 | |
| Zoom ratio | 1x | |
| Angular field of view (16:9) | H: 97 deg. V: 54 deg. | |
| Angular field of view (4:3) | H: 97 deg. V: 72 deg. | |
| Panning Range | -45 - +45 deg. | |
| Tilting Range | 0 - +90 deg. | |
| Network IF | 10Base-T, 100Base-TX, RJ45 connector | |
| Video Codec | H.265, H.264, JPEG | |
| Transmission mode (H.265/H.264) | Variable bit rate, Frame rate, Best effort | |
| Smart Coding | Yes | |
| Audio Support | Yes | |
| Built-in microphone | Yes | |
| Microphone/Line Input | - | |
| Audio Output | - | |
| SD memory Card Slot | microSDXC | |
| External I/O Terminals | - | |
| Ambient Operating Humidity | 10-100 | |
| Vandal Resistant | - | |
| Water and Dust Resistance | - | |
| ClearSight Coating / Rain Wash Coating | - | |
| Dehumidification device | - | |
| Temperature (degree, Celsius) | MAX | 40 |
| MIN | 0 | |
| Temperature (degree, Fahrenheit) | MAX | 104 |
| MIN | 32 | |
| Power Source | PoE | |
| SSL device certificate | Yes | |
| ONVIF Profile | S, G, T | |
| Indoor / Outdoor | Indoor | |
| Image sensor | 1/3 CMOS | |
| Min. Illumination Color (lx) | 0.03 | |
| Min. Illumination B/W (lx) | 0.015 / 0 (w/IR-LED) | |
| Maximum Resolution | 2MP – 3MP (1,080p / 2,048 x 1,536) | |
| Maximum FPS | 60 | |
| Super Dynamic | Yes | |
| Image compensation | Adaptive Black Stretch, Back light compensation (BLC), Fog compensation, High light compensation (HLC), Digital noise reduction | |
| Color/BW | ICR | |
| ABF(Auto back focus)/Auto Focus/Focus Assist | - | |
| IR LED | Yes | |
| Image Stabilizer | - | |
| Corridor Mode | Yes | |
| Privacy Zone | 8 | |
| iA (Intelligent Auto) | Yes | |
| Intelligent VMD (i-VMD) | Type4 | |
| Focal length | f=2.8mm {1/8 inches}, F2.3 | |
| Zoom ratio | 1x | |
| Angular field of view (16:9) | H: 108 deg. V: 60 deg. | |
| Angular field of view (4:3) | H: 89 deg. V: 66 deg. | |
| Panning Range | -45 - +45 deg. | |
| Tilting Range | 0 - +90 deg. | |
| Network IF | 10Base-T, 100Base-TX, RJ45 connector | |
| Video Codec | H.265, H.264, JPEG | |
| Transmission mode (H.265/H.264) | Constant bit rate, Variable bit rate, Frame rate, Best effort | |
| Smart Coding | Yes | |
| Audio Support | Yes | |
| Built-in microphone | Yes | |
| Microphone/Line Input | - | |
| Audio Output | - | |
| SD memory Card Slot | microSDXC | |
| External I/O Terminals | - | |
| Ambient Operating Humidity | 10-100 | |
| Vandal Resistant | - | |
| Water and Dust Resistance | - | |
| ClearSight Coating / Rain Wash Coating | - | |
| Dehumidification device | - | |
| Temperature (degree, Celsius) | MAX | 40 |
| MIN | 0 | |
| Temperature (degree, Fahrenheit) | MAX | 104 |
| MIN | 32 | |
| Power Source | PoE | |
| SSL device certificate | Yes | |
| ONVIF Profile | S, G, T | |
| ndoor / Outdoor | Outdoor | |
| Image sensor | 1/3 CMOS | |
| Min. Illumination Color (lx) | 0.02 | |
| Min. Illumination B/W (lx) | 0.01 / 0 (w/IR-LED) | |
| Maximum Resolution | HD (720p / 1,280x 960) | |
| Maximum FPS | 60 | |
| Super Dynamic | Yes | |
| Image compensation | Adaptive Black Stretch, Back light compensation (BLC), Fog compensation, High light compensation (HLC), Digital noise reduction | |
| Color/BW | ICR | |
| ABF(Auto back focus)/Auto Focus/Focus Assist | - | |
| IR LED | Yes | |
| Image Stabilizer | - | |
| Corridor Mode | Yes | |
| Privacy Zone | 8 | |
| iA (Intelligent Auto) | Yes | |
| Intelligent VMD (i-VMD) | Type4 | |
| Focal length | f=2.8mm {1/8 inches}, F2.3 | |
| Zoom ratio | 1x | |
| Angular field of view (16:9) | H: 97 deg. V: 54 deg. | |
| Angular field of view (4:3) | H: 97 deg. V: 72 deg. | |
| Panning Range | -45 - +45 deg. | |
| Tilting Range | 0 - +90 deg. | |
| Network IF | 10Base-T, 100Base-TX, RJ45 connector | |
| Video Codec | H.265, H.264, JPEG | |
| Transmission mode (H.265/H.264) | Constant bit rate, Variable bit rate, Frame rate, Best effort | |
| Smart Coding | Yes | |
| Audio Support | Yes | |
| Built-in microphone | Yes | |
| Microphone/Line Input | - | |
| Audio Output | - | |
| SD memory Card Slot | microSDXC | |
| External I/O Terminals | - | |
| Ambient Operating Humidity | 10-100 | |
| Vandal Resistant | IK10 (IEC62262) | |
| Water and Dust Resistance | IP66 (IEC60529), Type 4X(UL50), NEMA 4X | |
| ClearSight Coating / Rain Wash Coating | ClearSight Coating | |
| Dehumidification device | - | |
| Temperature (degree, Celsius) | MAX | 50 |
| MIN | -30 | |
| Temperature (degree, Fahrenheit) | MAX | 122 |
| MIN | -22 | |
| Power Source | PoE | |
| SSL device certificate | Yes | |
| ONVIF Profile | S, G, T | |
| Indoor / Outdoor | Outdoor | |
| Image sensor | 1/3 CMOS | |
| Min. Illumination Color (lx) | 0.03 | |
| Min. Illumination B/W (lx) | 0.015 / 0 (w/IR-LED) | |
| Maximum Resolution | 2MP – 3MP (1,080p / 2,048 x 1,536) | |
| Maximum FPS | 60 | |
| Super Dynamic | Yes | |
| Image compensation | Adaptive Black Stretch, Back light compensation (BLC), Fog compensation, High light compensation (HLC), Digital noise reduction | |
| Color/BW | ICR | |
| ABF(Auto back focus)/Auto Focus/Focus Assist | - | |
| IR LED | Yes | |
| Image Stabilizer | - | |
| Corridor Mode | Yes | |
| Privacy Zone | 8 | |
| iA (Intelligent Auto) | Yes | |
| Intelligent VMD (i-VMD) | Type4 | |
| Focal length | f=2.8mm {1/8 inches}, F2.3 | |
| Zoom ratio | 1x | |
| Angular field of view (16:9) | H: 108 deg. V: 60 deg. | |
| Angular field of view (4:3) | H: 89 deg. V: 66 deg. | |
| Panning Range | -45 - +45 deg. | |
| Tilting Range | 0 - +90 deg. | |
| Network IF | 10Base-T, 100Base-TX, RJ45 connector | |
| Video Codec | H.265, H.264, JPEG | |
| Transmission mode (H.265/H.264) | Constant bit rate, Variable bit rate, Frame rate, Best effort | |
| Smart Coding | Yes | |
| Audio Support | Yes | |
| Built-in microphone | Yes | |
| Microphone/Line Input | - | |
| Audio Output | - | |
| SD memory Card Slot | microSDXC | |
| External I/O Terminals | - | |
| Ambient Operating Humidity | 10-100 | |
| Vandal Resistant | IK10 (IEC62262) | |
| Water and Dust Resistance | IP66 (IEC60529), Type 4X(UL50), NEMA 4X | |
| ClearSight Coating / Rain Wash Coating | - | |
| Dehumidification device | - | |
| Temperature (degree, Celsius) | MAX | 50 |
| MIN | -30 | |
| Temperature (degree, Fahrenheit) | MAX | 122 |
| MIN | -22 | |
| Power Source | PoE | |
| SSL device certificate | Yes | |
| ONVIF Profile | S, G, T | |
ایران پاناسونیک
آدرس سایت:www.iranpanasonic.ir
تلفن: 77615100