Indoor | ||
Image sensor | 1/2.7 CMOS | |
Min. Illumination Color (lx) | 0.3 | |
Min. Illumination B/W (lx) | 0.12 | |
Maximum Resolution | 4MP (2,560 x 1,440) | |
Maximum FPS | 30 | |
Super Dynamic | Yes | |
Image compensation | Back light compensation (BLC), Fog compensation, High light compensation (HLC), Digital noise reduction | |
Color/BW | ICR | |
ABF(Auto back focus)/Auto Focus/Focus Assist | Auto Focus | |
IR LED | - | |
Image Stabilizer | - | |
Corridor Mode | Yes | |
Privacy Zone | 8 | |
iA (Intelligent Auto) | Yes | |
Intelligent VMD (i-VMD) | - | |
Focal length | f=2.9 – 7.25 mm {1/8 - 9/32 inches}, F2.0 Motorized | |
Zoom ratio | 2.5x (Motorized zoom / Motorized focus) | |
Angular field of view (16:9) | H: 44-103 deg. V: 25-57 deg. | |
Angular field of view (4:3) | - | |
Panning Range | - | |
Tilting Range | - | |
Network IF | 10Base-T, 100Base-TX, RJ45 connector | |
Video Codec | H.265, JPEG | |
Transmission mode (H.265/H.264) | Constant bit rate, Variable bit rate, Frame rate, Best effort | |
Smart Coding | Yes | |
Audio Support | - | |
Built-in microphone | - | |
Microphone/Line Input | - | |
Audio Output | - | |
SD memory Card Slot | microSDXC | |
External I/O Terminals | - | |
Ambient Operating Humidity | 10 - 90 | |
Vandal Resistant | - | |
Water and Dust Resistance | - | |
ClearSight Coating / Rain Wash Coating | - | |
Dehumidification device | - | |
Temperature (degree, Celsius) | MAX | 50 |
MIN | -10 | |
Temperature (degree, Fahrenheit) | MAX | 122 |
MIN | 14 | |
Power Source | PoE | |
ONVIF Profile ایران پاناسونیک
| G, T |
Indoor / Outdoor | Outdoor | |
---|---|---|
Image sensor | 1/3 CMOS | |
Min. Illumination Color (lx) | 0.1 | |
Min. Illumination B/W (lx) | 0.04 / 0 (w/IR-LED) | |
Maximum Resolution | Full HD (1,080p) | |
Maximum FPS | 30 | |
Super Dynamic | Yes | |
Image compensation | Back light compensation (BLC), Fog compensation, High light compensation (HLC), Digital noise reduction | |
Color/BW | ICR | |
ABF(Auto back focus)/Auto Focus/Focus Assist | Auto Focus | |
IR LED | Yes | |
Image Stabilizer | - | |
Corridor Mode | Yes | |
Privacy Zone | 8 | |
iA (Intelligent Auto) | Yes | |
Intelligent VMD (i-VMD) | - | |
Focal length | f=2.9-7.3 mm {1/8 - 9/32 inches}, F2.0 Motorized | |
Zoom ratio | 2.5x (Motorized zoom / Motorized focus) | |
Angular field of view (16:9) | H: 43-100 deg. V: 24-55 deg. | |
Angular field of view (4:3) | H: 35-82 deg. V: 27-61 deg. | |
Panning Range | - | |
Tilting Range | - | |
Network IF | 10Base-T, 100Base-TX, RJ45 connector | |
Video Codec | H.265, JPEG | |
Transmission mode (H.265/H.264) | Constant bit rate, Variable bit rate, Frame rate, Best effort | |
Smart Coding | Yes | |
Audio Support | - | |
Built-in microphone | - | |
Microphone/Line Input | - | |
Audio Output | - | |
SD memory Card Slot | microSDXC | |
External I/O Terminals | - | |
Ambient Operating Humidity | 10-100 | |
Vandal Resistant | IK10 (IEC62262) | |
Water and Dust Resistance | IP66 (IEC60529), Type 4X(UL50E), NEMA 4X | |
ClearSight Coating / Rain Wash Coating | - | |
Dehumidification device | - | |
Temperature (degree, Celsius) | MAX | 50 |
MIN | -30 | |
Temperature (degree, Fahrenheit) | MAX | 122 |
MIN | -22 | |
Power Source | PoE | |
ایران پاناسونیک
| G, T |
Outdoor | ||
Image sensor | 1/3 MOS | |
Min. Illumination Color (lx) | 0.07 | |
Min. Illumination B/W (lx) | 0.01/ 0(w/IR-LED) | |
Maximum Resolution | 2MP – 3MP (1,080p / 2,048 x 1,536) | |
Maximum FPS | 30 | |
Super Dynamic | Yes | |
Image compensation | Adaptive Black Stretch, Fog compensation, High light compensation (HLC), Digital noise reduction | |
Color/BW | ICR | |
ABF(Auto back focus)/Auto Focus/Focus Assist | ABF (Auto back focus) | |
IR LED | Yes | |
Image Stabilizer | - | |
Corridor Mode | - | |
Privacy Zone | 8 | |
iA (Intelligent Auto) | - | |
Intelligent VMD (i-VMD) | Type2 | |
Focal length | f=2.8-10mm, {1/8 - 13/32 inches}, F1.6 | |
Zoom ratio | 3.6x | |
Angular field of view (16:9) | H: 31-112 deg. V: 17-60 deg. | |
Angular field of view (4:3) | H: 26-91 deg. V: 19-67 deg. | |
Panning Range | -180 - +180 deg. | |
Tilting Range | 0 - +90 deg. | |
Network IF | 10Base-T, 100Base-TX, RJ45 connector | |
Video Codec | H.264, JPEG | |
Transmission mode (H.265/H.264) | Constant bit rate, Variable bit rate, Advanced variable bit rate, Frame rate, Best effort | |
Smart Coding | Yes | |
Audio Support | - | |
Built-in microphone | - | |
Microphone/Line Input | - | |
Audio Output | - | |
SD memory Card Slot | SDXC | |
External I/O Terminals | - | |
Ambient Operating Humidity | 10-90 | |
Vandal Resistant | - | |
Water and Dust Resistance | IP66 (IEC60529), Type 4X(UL50), NEMA 4X | |
ClearSight Coating / Rain Wash Coating | - | |
Dehumidification device | - | |
Temperature (degree, Celsius) | MAX | 50 |
MIN | -30 | |
Temperature (degree, Fahrenheit) | MAX | 122 |
MIN | -22 | |
Power Source | PoE | |
SSL device certificate | - | |
ONVIF Profile | S, G |
ایران پاناسونیک