| camera | Image Sensor | 1/3 type 1.3 mega pixels progressive scan CMOS Sensor |
| Effective Pixels | 1280 (H) × 960 (V) | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | Auto / Manual, 1/3 - 1/100,000 s | |
| Min. Illumination |
0.1 lx / F1.4 (Color)*1, 0.01 lx / F1.4 (B/W) ; 0 lx / F1.4 (IR on) |
|
| S/N Ratio | More than 50 dB | |
| Video Output | N/A | |
| Camera Features | Max. IR LEDs Length | 20 m |
| Day/Night (ICR) | Auto (IR) / Color / B/W | |
| Backlight Compensation | BLC / HLC / WDR | |
| White Balance | Auto / Manual | |
| Gain Control | Auto / Manual | |
| Noise Reduction | 3D | |
| Privacy Masking | Up to 4 areas | |
| Lens | Focal Length | 2.8 mm - 12 mm |
| Max Aperture | F1.4 | |
| Angle of View | H : 92° - 28° V : 17° - 47° | |
| Lens Type | Motorized / Fixed Iris | |
| Video | Compression | H.264 / MJPEG |
| Resolution | 1.3 M (1280 × 960) / 720p (1280 × 720) / D1 (704 × 480) / CIF (352 × 240) | |
| Frame Rate Stream (1) | 1.3 M / 720p (1 - 30fps) | |
| Stream (2) | D1/CIF (1 - 30fps) | |
| Bit Rate | H.264 : 32K - 8192 Kbps | |
| Network | Ethernet | RJ45 (10/100Base-T) |
| Protocol |
IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNM P,
RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPoE, DDNS, FTP, IP Filter, QoS, Bonjour, Onvif compatible |
|
| Max. User Access | 20 users | |
| Smart Phone | iPhone, iPad, Android™ | |
| General | EMS Standard | EN55022 Class B, EN55024 |
| Power Supply | DC12 V, PoE (IEEE802.3af) | |
| Power Consumption | Max 7.5 W | |
| Ambient Operating Temperature/ |
-30°C to +60°C / Less than 95% RH |
|
| Humidity | IP66 | |
| Water and Dust Resistance | IK10 | |
| Vandal Resistance | ø122 mm × 89 mm | |
| Dimensions | 0.5 kg |
ایران پاناسونیک
آدرس سایت:www.iranpanasonic.ir
تلفن: 77615100